NN Series NN600 350mm Ọra roba Conveyor igbanu
Alaye ipilẹ
Ibi ti Oti: | Qingdao, China |
Oruko oja: | TSKY |
Ijẹrisi: | SGS, ISO, BV, CE |
Nọmba awoṣe: | N600 |
Oye ibere ti o kere julọ: | 100m |
Iye: | Idunadura |
Awọn alaye Iṣakojọpọ: | Okeere boṣewa eiyan: 20GP tabi 40GP, 40HC |
Akoko Ifijiṣẹ: | 7-15 ṣiṣẹ ọjọ lẹhin timo ibere |
Awọn ofin sisan: | L/C, T/T, Western Union |
Agbara Ipese: | 1000m fun ọjọ kan |
Alaye alaye
Orukọ: | NN Series NN600 Ọra roba Conveyor igbanu | Kóòdù aṣọ: | N600 |
Awọn ohun elo Aṣọ: | Kanfasi ọra | Igbekale Aṣọ-Ipari: | Ọra |
Igbekale Aṣọ-Weft: | Ọra | No. Ti Fabric Ply: | 2-4 |
Ìbú igbanu: | 350-2200 | Sisanra Ideri Roba Oke: | 3.0mm-6.0mm |
Sisanra Ideri Roba Isalẹ: | 1.5mm-3.0mm | Atilẹyin ọja: | 12 osu |
Iwọnwọn: | GB / T7984-2013 | ||
Imọlẹ giga: | NN600 Nylon Roba Igbanu Gbigbe, 350mm Ọra roba igbanu Conveyor, NN600 4 ply conveyor igbanu |
Apejuwe ọja
NN Series NN600 Ọra roba Conveyor igbanu
Awọn ẹya ara ẹrọ ti NN Series NN600 Nylon roba Conveyor igbanu
NN jara NN600 ọra roba igbanu conveyor nlo kanfasi ọra bi oku, ati awọn oniwe-be jẹ kanna bi ti gbogbo-lo conveyor igbanu.
Awọn NN jara NN600 ọra roba igbanu conveyor ni o ni awọn anfani ti ga fifẹ agbara, rirẹ resistance, ikolu resistance, o tayọ trough agbara ati ki o gun iṣẹ aye ati be be lo.
Yato si ti gbogboogbo-lo NN jara NN600 ọra roba conveyor igbanu, nibẹ ni o wa epo sooro, acid ati alkali sooro, tutu sooro ati egboogi-aimi iru ti conveyor beliti.
NN jara NN600 ọra roba igbanu conveyor jẹ lilo pupọ ni ijinna pipẹ ati awọn iṣẹlẹ gbigbe ẹru eru.
Atokọ Ilana Imọ-ẹrọ ti NN Series NN600 Nylon Roba Conveyor Belt (Iwọn Imọ-ẹrọ: GB/T7984-2013)
Awọn ohun elo Aṣọ | Aṣọ Ẹda | koodu asọ | No. of Fabric Ply | Ìbú (mm) | Ibori Isanra roba (mm) | ||
Ijagun | Weft | Top roba Ideri | Ideri roba isalẹ | ||||
Kanfasi ọra | Ọra | Ọra | N100 | 2-10 | 350-2200 | 3.0-6.0 | 1.5-3.0 |
N150 | 2-10 | 350-2200 | 3.0-6.0 | 1.5-3.0 | |||
N200 | 2-10 | 350-2200 | 3.0-6.0 | 1.5-3.0 | |||
N250 | 2-10 | 350-2200 | 3.0-6.0 | 1.5-3.0 | |||
N300 | 2-6 | 350-2200 | 3.0-6.0 | 1.5-3.0 | |||
N400 | 2-6 | 350-2200 | 3.0-6.0 | 1.5-3.0 | |||
N500 | 2-5 | 350-2200 | 3.0-6.0 | 1.5-3.0 | |||
N600 | 2-4 | 350-2200 | 3.0-6.0 | 1.5-3.0 | |||
Akiyesi: Lori ipilẹ ibeere alabara, a le gba awọn iṣedede ti JISK6322, DIN22102, BS490 ati bẹbẹ lọ. |